| Plant Part: | Seeds |
| Botanical Name | Myristica fragrans |
| Origin: | India |
| Extraction Method: | Steam distillation |
| Main Constituents: | Sabinene: 14 – 32% Myristicin: 1.8 – 3.2% |
| Color: | A thin, colorless to pale yellow liquid. |
| Aromatic Summary | A middle note of medium aroma, Nutmeg’s scent is soft, spicy, and woody with a slightly musky note |
| Solubility | Soluble in alcohol and oils. Insoluble in water |
| Uses | Nutmeg essential oil has a long reputation as being helpful for a variety of physical and psychological conditions, and is thought to exhibit anti-inflammatory, antimicrobial, antioxidant, carminative, energizing, cleansing, and pain-relieving properties. Its chemical composition is comprised mainly of monoterpene hydrocarbons (roughly 80% or more), including Sabinene , Pinene, and Limonene. |
| Reputed Benefits | Believed to:
· Exert anti-inflammatory actions · Have antifungal and antimicrobial properties · Promote a sense of alertness · Enhance energy levels · Cleanse and clarify skin and hair |
| Storage | Store in air tight containers; in a cool dry area; away from direct sunlight. |
| Packing | For 10g – 1 kg bottles, 1 kg to 5 kg high quality plastic bottles, |
| Blends well with | Lavender, Clary Sage, Geranium, Rosemary, Petit grain, Orange and other Spice Oils. |
© Copyright 2022 All Rights Reserved